Sign up to stay up to date on the Albuquerque Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8909 Shoshone Road NE 3 2 1,462 $325,000 $222 43 days
10012 Cartagena Avenue SW 4 2 1,685 $315,000 $186 0 days
9405 Parsifal Place NE 4 2 1,222 $300,000 $245 7 days
7920 Woodwind Drive NE 2 2 1,510 $410,000 $271 7 days
9239 Apache Pine Way NE 5 3 2,351 $599,900 $255 6 days
2012 White Dove Street SE 5 4 2,780 $489,000 $175 33 days
1532 Archuleta Drive NE 3 2 2,060 $529,900 $257 8 days
5512 Avenida Cuesta NE 4 3 2,469 $530,000 $214 7 days
11024 Escensia Street NW 3 2 1,212 $330,000 $272 9 days
4312 Hendrix Road NE 3 2 997 $250,000 $250 3 days
6619 Tierra Prieta Avenue NW 3 2 1,637 $300,000 $183 2 days
816 6th Street NW 3 4 2,201 $379,900 $172 10 days
1032 Casa Roja Place NW 3 2 1,203 $285,000 $236 8 days
3312 Don Quixote Drive NW 2 2 2,943 $725,000 $246 105 days
8600 Casa De Luz Court NW 4 3 1,964 $359,900 $183 1 day
6116 Little Joe Place NW 4 3 2,364 $483,700 $204 1 day
6329 Wayne Road NW 3 2 1,078 $247,500 $229 14 days
6509 Colleen Avenue NE 3 2 1,554 $349,000 $224 9 days
3112 Valencia Drive NE 3 2 1,482 $315,000 $212 1 day
1909 Gorman Avenue SE 5 4 3,110 $624,995 $200 1 day
3120 Madeira Drive NE 4 2 2,048 $395,000 $192 2 days
6605 Arroyo Del Oso Avenue NE 4 2 2,190 $519,000 $236 10 days
10548 RAMAH Drive NW 3 2 1,194 $315,000 $263 5 days
10416 Venticello Drive NW 5 3 3,083 $550,000 $178 17 days
7516 Ramona Avenue NW 5 3 2,964 $406,500 $137 2 days
4836 Petra Pointe Circle NW 3 3 2,149 $391,000 $181 62 days
620 Mountain View Avenue NE 3 2 1,248 $325,000 $260 10 days
1908 Houser Avenue SE 5 4 3,110 $629,995 $202 2 days
10512 Chance Court NW 3 3 2,218 $375,000 $169 3 days
8328 Steinbeck Way NW 4 4 2,759 $650,000 $235 2 days
6926 Isleta Boulevard SW 4 3 2,585 $695,000 $268 3 days
6701 Lamar Avenue NW 3 2 1,452 $315,000 $216 2 days
2028 Mountaineer Drive SE 2 3 1,509 $399,000 $264 20 days
429 General Somervell Street NE 6 4 3,107 $399,000 $128 6 days
8723 Westridge Place NW 5 4 3,028 $575,000 $189 7 days
1112 Bryn Mawr Drive NE 3 2 1,644 $425,000 $258 7 days
6548 Cliff Dweller Road NW 4 2 1,928 $450,000 $233 16 days
3412 Abbey Court NW 2 2 1,050 $240,000 $228 10 days
6021 Lejano Avenue NE 4 2 1,486 $329,999 $222 17 days
3518 Campus Boulevard NE 3 1 1,503 $425,000 $282 9 days
2713 Morris Street NE 4 2 1,408 $315,000 $223 14 days
9200 Cougar Creek Lane NW 2 3 2,635 $699,000 $265 10 days
6034 Gilpin Drive SE 3 2 1,440 $379,990 $263 4 days
14326 Oakwood Place NE 4 3 2,394 $525,000 $219 6 days
2006 De Kooning Avenue SE 3 3 2,593 $524,950 $202 6 days
5512 Cleo Road SW 3 1 1,272 $250,000 $196 13 days
2826 Merlot Drive SW 3 2 1,099 $280,000 $254 24 days
1117 Sagebrush Trail SE 4 3 2,605 $525,000 $201 4 days
5 Chacon Place NW 4 3 2,568 $750,000 $292 14 days
3312 Rio Linda Drive SW 3 2 1,647 $335,000 $203 44 days
Average: 3.4 2.6 2,236 $547,784 $239 98 days
Viewing 1 - 50 of 1048
Viewing 1 - 50 of 1048
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
400 Holt Court NE 3 3 2,483 $575,000 $231 5 days
10200 Park Lane NW 4 3 2,300 $375,000 $163 29 days
7211 Mountain Road NE 3 2 1,858 $355,000 $191 3 days
2300 Brookstone Drive NW 3 3 1,784 $360,000 $201 16 days
7809 Oakland Avenue NE 3 3 1,880 $489,900 $260 8 days
13216 Circulo Largo NE 4 3 3,500 $769,000 $219 1 day
5705 Royal Oak Place NE 4 3 2,800 $785,000 $280 65 days
4113 Hannett Avenue NE 3 2 2,242 $725,000 $323 3 days
9508 Valle Caldera Road SW 4 3 2,189 $329,000 $150 1 day
222 14th Street NW 2 2 1,637 $419,000 $255 2 days
2936 Madeira Drive NE 2 1 1,092 $260,000 $238 8 days
2518 Camino Catalonia SE 4 3 2,630 $475,000 $180 3 days
10216 Magid Street NW 4 3 3,181 $699,000 $219 6 days
415 Amherst Drive NE 3 1 1,371 $415,000 $302 28 days
5813 Balsa Place NE 5 3 2,579 $662,500 $256 91 days
4308 Woodrose Road NW 4 4 2,189 $375,000 $171 27 days
10428 Mullhacen Place NW 4 3 2,070 $427,000 $206 2 days
6075 Redlands Road NW 2 2 1,091 $253,900 $232 9 days
2904 Garcia Street NE 3 2 1,280 $348,000 $271 15 days
10850 Richfield Avenue NE 5 6 5,896 $3,399,000 $576 6 days
8509 Ashton Place NE 4 3 2,342 $625,000 $266 57 days
7501 Banyon Avenue NW 3 3 1,748 $359,000 $205 7 days
8216 Tangerine Place NW 3 3 1,885 $414,243 $219 7 days
6900 Seminole Road NE 4 3 2,690 $549,000 $204 11 days
7401 Mayflower Road NE 3 2 1,411 $375,000 $265 10 days
1013 La Poblana Road NW 3 2 1,410 $100,000 $70 8 days
6913 Acoma Road SE 3 2 1,252 $130,000 $103 75 days
5901 Cochiti Drive NW 3 1 1,106 $295,000 $266 18 days
7515 S Autumn Breeze Road SW 3 2 1,026 $259,000 $252 86 days
10619 Quasar Street NW 2 2 970 $239,900 $247 275 days
2700 MALPAIS Road SW 3 2 1,668 $300,000 $179 437 days
Average: 3.3 2.6 2,050 $520,723 $232 149 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.