Sign up to stay up to date on the Albuquerque Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9140 Guadalupe Trail NW 4 4 3,075 $825,000 $268 1 day
2704 Rio Encantado Court NW 3 2 2,619 $775,000 $295 7 days
10539 Tuscany Drive NW 3 3 1,952 $420,000 $215 10 days
7715 Purple Fringe Road SW 3 2 1,385 $240,000 $173 9 days
9517 Haines Avenue NE 3 1 1,286 $264,900 $205 5 days
704 Sandy Drive NW 3 2 1,458 $289,900 $198 5 days
10463 Toledo Street NW 4 3 2,024 $339,000 $167 6 days
425 General Chennault Street NE 2 2 1,144 $199,900 $174 4 days
10544 Bitter Creek Dr NW 3 3 2,920 $439,000 $150 2 days
2832 Maximillian Road NW 3 2 2,123 $925,000 $435 2 days
4603 Clay St SE 3 2 2,090 $299,900 $143 2 days
6204 Little Joe Place NW 4 3 2,681 $525,000 $195 2 days
8220 Curry Avenue NE 4 2 1,880 $400,000 $212 6 days
4701 Constitution Avenue NE 3 2 2,301 $504,000 $219 19 days
6345 Mendius Avenue NE 3 2 1,560 $350,000 $224 6 days
6109 Woodford Place NE 3 3 1,981 $400,000 $201 10 days
6605 Brezza Dolce Avenue NW 5 3 3,023 $475,000 $157 38 days
7519 Window Peak Road NW 3 3 2,119 $545,000 $257 3 days
825 Nakomis Drive NE 3 2 1,523 $299,900 $196 3 days
900 57th Street NW 4 2 1,308 $189,900 $145 3 days
8201 Tangerine Place NW 3 2 1,053 $265,000 $251 3 days
307 64th Street NW 3 2 1,012 $232,000 $229 17 days
1342 Girard Boulevard NE 3 2 1,365 $350,000 $256 6 days
7920 Mataro Road NW 3 3 2,017 $515,000 $255 5 days
1029 Maxine Street NE 3 1 1,291 $254,900 $197 24 days
4841 Galleta Road NW 3 2 1,450 $309,000 $213 5 days
7316 Autumn Sky Road SW 3 2 1,187 $249,900 $210 3 days
9712 Travina Court SW 4 2 1,467 $249,900 $170 75 days
11904 Bear Valley Lane NW 4 4 2,715 $640,000 $235 13 days
6800 Ladrillo Place NE 4 3 2,464 $439,900 $178 7 days
5316 Calle Giralda NW 3 2 2,369 $544,000 $229 52 days
11812 Persimmon Avenue NE 5 4 4,122 $845,000 $204 87 days
210 Monroe Street NE 2 1 850 $310,000 $364 6 days
1308 Wagon Train Drive SE 4 3 3,464 $719,900 $207 6 days
2213 Dora Avenue NW 3 2 1,677 $425,000 $253 7 days
8125 Curry Avenue NE 3 2 1,499 $389,000 $259 7 days
6016 Strand Loop SE 4 4 2,921 $585,000 $200 8 days
2024 Cougar Run Court SE 3 2 1,902 $467,900 $246 13 days
10720 Pennyback Park Drive NE 3 2 1,600 $305,000 $190 14 days
1809 Wildwood Lane SW 4 2 2,557 $400,000 $156 6 days
7337 Ticonderoga Road NE 3 2 1,866 $241,000 $129 4 days
1143 Tony Sanchez Drive SE 4 3 2,450 $468,900 $191 9 days
6928 Della Drive 4 3 3,051 $729,000 $238 4 days
719 Tanager Drive SW 4 2 1,604 $275,000 $171 5 days
709 Cromwell Avenue SW 3 3 1,774 $315,000 $177 32 days
1931 Brookhaven Place NW 3 2 1,560 $295,000 $189 4 days
13905 Villa Sandia Place NE 3 3 2,480 $575,000 $231 4 days
2829 Morningside Drive NE 2 1 744 $199,900 $268 7 days
3219 Running Bird Place NW 3 2 1,395 $295,000 $211 12 days
11624 Copper Avenue NE 3 2 1,402 $259,000 $184 5 days
Average: 3.6 2.9 2,568 $597,587 $224 99 days
Viewing 1 - 50 of 433
Viewing 1 - 50 of 433
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7211 Bangor Avenue NW 3 2 1,525 $189,000 $123 154 days
3404 RONDA DE LECHUSAS NW 3 2 1,464 $341,000 $232 36 days
4519 LARCHMONT Drive NE 4 4 2,860 $375,000 $131 94 days
Average: 3.3 2.7 1,949 $301,666 $162 94 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.