Sign up to stay up to date on the East Mountain Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 Northland Road 4 1 1,941 $330,000 $170 61 days
33 Jennifer Drive 4 2 1,670 $330,000 $197 7 days
4 Reubens Road 4 2 2,214 $285,000 $128 6 days
17 Camino Estribor 3 2 1,932 $450,000 $232 12 days
16 Abajo Court 3 2 2,848 $675,000 $237 20 days
5 Lakeview Circle 2 2 1,296 $385,000 $297 4 days
9 El Gallo Road 3 2 2,576 $499,900 $194 6 days
90 Nugent Road 4 3 3,074 $775,000 $252 4 days
29 Upper Juan Tomas Road 4 4 3,761 $985,000 $261 20 days
57 Vallecitos Road 3 3 2,285 $515,000 $225 6 days
36 Vallecitos Loop 4 5 3,084 $689,000 $223 6 days
45 Duke Road 4 5 3,951 $899,000 $227 7 days
95 W Hill Ranch Road 3 3 2,144 $511,000 $238 16 days
46 McDonald Road 3 2 1,161 $315,000 $271 8 days
6 Hideaway Lane 3 3 2,132 $449,999 $211 38 days
26 Jordan Court 4 4 3,221 $979,900 $304 91 days
77 Villacitos Road N/A 1 1,502 $410,000 $272 13 days
22 Kurt's Way 3 2 3,300 $350,000 $106 14 days
22 Duke Road 3 2 2,592 $395,000 $152 18 days
44 Heights Court 3 3 1,822 $570,000 $312 34 days
7 Mulberry Loop 3 2 1,818 $399,000 $219 14 days
18 Calle Del Caballo 6 8 5,294 $1,599,900 $302 13 days
51 Wolf Trail 4 3 2,908 $675,000 $232 17 days
46 Serrania Drive 3 2 1,923 $499,000 $259 21 days
33 Anaya Road 4 3 2,954 $725,000 $245 18 days
20 Raindance Road 3 3 2,800 $1,100,000 $392 38 days
16 Erin Lane 3 2 2,366 $580,000 $245 32 days
2 Detrias Court 3 2 1,294 $347,000 $268 18 days
2 Concha Court 3 3 3,643 $1,000,000 $274 20 days
13 Calle Del Poniente 3 3 2,579 $500,000 $193 36 days
58 McGinnis Road 4 3 3,400 $895,000 $263 35 days
216 Raven Road 3 3 2,130 $425,000 $199 24 days
2 Walker Court 3 2 1,557 $285,000 $183 77 days
61 High Meadow Loop 3 2 1,965 $575,000 $292 31 days
16 Stagecoach Junction Road 2 2 1,655 $360,150 $217 25 days
60 Evening Star Loop 4 2 1,762 $442,000 $250 25 days
34 Easy Street 3 2 1,337 $364,500 $272 27 days
8 Troxel Lane 3 2 1,619 $330,000 $203 37 days
117 Turquoise Drive 4 5 4,152 $1,440,000 $346 30 days
4585 La Madera Road 3 2 1,333 $399,999 $300 36 days
107 Skyland Boulevard 4 3 2,492 $645,000 $258 30 days
15 Juniper Drive 3 2 1,864 $599,000 $321 47 days
17 La Aguapa 6 7 6,951 $2,400,000 $345 48 days
39 Big Dipper Road 2 2 1,638 $280,000 $170 37 days
6 Madole Road 3 3 3,695 $660,000 $178 41 days
20 Torres Trail 2 2 1,265 $325,000 $256 39 days
18 Morgan Drive 3 2 1,485 $350,000 $235 61 days
13 Kramer Road 3 2 2,032 $485,000 $238 94 days
503 Frost Road 2 2 1,926 $499,000 $259 45 days
32 Kings Road 4 3 2,271 $669,900 $294 41 days
Average: 3.4 2.8 2,615 $666,305 $245 117 days
Viewing 1 - 50 of 133
Viewing 1 - 50 of 133

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.