Sign up to stay up to date on the Foothills Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2524 Madre Drive NE 4 3 2,410 $619,000 $256 2 days
13012 Calle De Sandias NE 4 3 2,792 $650,000 $232 2 days
12700 Punta De Vista Place NE 3 4 2,481 $635,000 $255 6 days
13408 Indian School Road NE 3 2 2,140 $520,000 $242 20 days
2012 Father Sky Street NE 4 2 2,133 $525,000 $246 10 days
12608 Trillium Trail NE 3 4 2,420 $807,000 $333 11 days
13215 Canyon Edge Trail NE 4 3 3,600 $1,300,000 $361 27 days
1129 Monte Largo Drive NE 4 2 1,965 $449,900 $228 18 days
4421 Hidden Valley Court NE 5 4 4,010 $775,000 $193 18 days
4600 Sunset Canyon Place NE 4 3 2,490 $715,000 $287 27 days
14304 Oakwood Place NE 3 3 1,524 $459,000 $301 19 days
4707 Huntington Drive NE 3 3 2,217 $539,000 $243 20 days
13406 Pierce Arrow Road NE 3 2 1,246 $364,500 $292 21 days
13200 Manitoba Drive NE 4 3 2,825 $545,000 $192 53 days
219 Monte Largo Drive NE 3 2 1,517 $337,000 $222 32 days
1201 Willys Knight Drive NE 3 3 1,918 $430,000 $224 26 days
1136 Turner Drive NE 6 5 3,910 $1,299,000 $332 38 days
6300 Calla Lily Circle NE 3 3 2,032 $599,000 $294 35 days
8504 Snakedance Court NE 5 8 8,700 $3,095,000 $355 413 days
13207 Pinehurst Avenue NE 4 3 2,964 $699,000 $235 38 days
5607 Bosque Vista Drive NE 3 2 1,572 $500,000 $318 39 days
14000 Villa Sandia Place NE 3 3 2,866 $690,000 $240 38 days
1327 Canyon Rim Drive NE 3 3 2,736 $579,000 $211 83 days
2704 Palo Alto Drive NE 4 2 2,235 $555,000 $248 40 days
4908 Calle De Luna NE 4 4 2,585 $620,000 $239 46 days
1505 Willys Knight Drive NE 3 2 1,655 $359,999 $217 42 days
1211 Blue Quail Road NE 3 2 1,803 $475,000 $263 48 days
6515 High Ridge Place NE 3 2 2,000 $600,000 $300 48 days
13251 Chaco Canyon Lane NE 4 4 2,991 $842,000 $281 48 days
13632 Canada Del Oso Place NE 5 7 6,550 $3,595,000 $548 298 days
6628 High Ridge Place NE 4 3 2,880 $899,000 $312 62 days
3900 Embudito Drive NE 3 3 2,022 $505,900 $250 59 days
14316 Piedras Road NE 5 3 2,461 $499,000 $202 61 days
13208 Velma Court NE 3 4 3,203 $724,900 $226 77 days
5415 High Desert Place NE 4 5 5,633 $2,400,000 $426 73 days
13928 Villa Sandia Place NE 4 3 3,269 $649,000 $198 89 days
3205 Embudito Drive NE 5 4 3,787 $795,000 $209 90 days
13705 Ricegrass Place NE 3 5 5,805 $2,400,000 $413 95 days
13012 Blackstone Road NE 3 2 2,060 $509,000 $247 89 days
6232 Ghost Flower Trail NE 3 2 2,310 $900,000 $389 111 days
6305 Ghost Flower Trail NE 3 3 2,649 $899,000 $339 102 days
13412 Osage Orange Road NE 5 4 4,237 $1,250,000 $295 105 days
13015 Sandia Point Road NE 4 3 2,263 $635,000 $280 125 days
1808 Archuleta Drive NE 3 2 2,664 $650,000 $243 151 days
14325 Skyline Road NE 3 2 3,092 $685,000 $221 186 days
13723 Apache Plume Place NE 3 3 4,224 $1,499,000 $354 133 days
13540 Cedarbrook Avenue NE 4 3 2,857 $597,500 $209 132 days
13205 Buckskin Road NE 3 3 2,080 $580,000 $278 146 days
14329 Windsor Place NE 3 3 2,482 $489,900 $197 150 days
900 Piedra Larga Place NE 4 3 2,870 $649,000 $226 182 days
Average: 3.6 3.2 2,902 $847,891 $274 76 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
206 Wells Drive NE 4 2 1,925 $460,000 $238 18 days
Average: 4.0 2.0 1,925 $460,000 $238 18 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.