Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3931 Anderson Farm Drive SW N/A N/A N/A $10,990,000 Unknown 179 days
7200 Aerospace Parkway NW N/A N/A N/A $10,345,500 Unknown 324 days
4340 San Mateo Boulevard NE N/A N/A N/A $7,250,000 Unknown 135 days
3150 Coyote Trail 8 14 16,377 $5,600,000 $341 403 days
9368 Valley View Drive NW N/A N/A N/A $5,500,000 Unknown 156 days
609-641 Mesilla Street SE 3 3 N/A $4,989,000 Unknown 74 days
1501 12th Street NW N/A N/A N/A $4,800,000 Unknown 292 days
6501 Sage Road SW N/A N/A N/A $4,077,858 Unknown 214 days
999 Scenic Drive NW N/A N/A N/A $3,995,000 Unknown 261 days
9400 Elena Drive NE 6 7 8,000 $3,880,000 $485 202 days
NA Central Avenue SW N/A N/A N/A $3,823,624 Unknown 177 days
11407 San Rafael Avenue NE 5 6 N/A $3,650,000 Unknown 17 days
13632 Canada Del Oso Place NE 5 7 6,550 $3,595,000 $548 346 days
11800 ANAHEIM Avenue NE 5 6 7,041 $3,450,000 $489 328 days
2105 Aztec Road NE N/A N/A N/A $3,330,000 Unknown 285 days
10851 Signal Avenue NE 5 6 5,880 $3,250,000 $552 163 days
11610 Anaheim Avenue NE 5 5 6,147 $3,250,000 $528 135 days
11704 Anaheim Avenue NE 5 5 6,341 $3,089,000 $487 259 days
3601 Wellesley Drive NE 3 3 14,266 $3,015,000 $211 339 days
8601 Beverly Hills Avenue NE 4 5 5,770 $2,995,000 $519 1103 days
6301 COORS Boulevard NW 3 4 7,583 $2,750,000 $362 771 days
802 Gold Avenue SW 3 3 16,426 $2,700,000 $164 60 days
9201 Central Avenue NW N/A N/A N/A $2,500,000 Unknown 21 days
7800 Lomas Boulevard NE N/A N/A N/A $2,400,000 Unknown 38 days
5415 High Desert Place NE 4 5 5,633 $2,400,000 $426 121 days
Average: 3.4 2.6 2,198 $494,313 $307 236 days
Viewing 1 - 25 of 1832
Viewing 1 - 25 of 1832
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10850 Richfield Avenue NE 5 6 5,896 $3,399,000 $576 9 days
5705 Royal Oak Place NE 4 3 2,800 $785,000 $280 68 days
10216 Magid Street NW 4 3 3,181 $699,000 $219 9 days
423 Cenaroca Court NE 4 3 3,000 $680,000 $226 4 days
5813 Balsa Place NE 5 3 2,579 $662,500 $256 94 days
1413 Valencia Drive NE 4 3 3,269 $575,000 $175 7 days
6900 Seminole Road NE 4 3 2,690 $549,000 $204 14 days
2518 Camino Catalonia SE 4 3 2,630 $475,000 $180 6 days
1511 San Lorenzo Avenue NW 3 2 2,039 $430,000 $210 19 days
10428 Mullhacen Place NW 4 3 2,070 $427,000 $206 5 days
5504 Palomino Drive NW 3 3 1,828 $419,000 $229 1 day
415 Amherst Drive NE 3 1 1,371 $415,000 $302 31 days
8216 Tangerine Place NW 3 3 1,885 $414,243 $219 10 days
4008 Carlisle Boulevard NE N/A N/A N/A $399,900 Unknown 115 days
11208 Prospect Avenue NE 4 2 1,952 $385,000 $197 6 days
8233 Countrywood Road NE 2 2 1,464 $375,000 $256 17 days
4308 Woodrose Road NW 4 4 2,189 $375,000 $171 30 days
7401 Mayflower Road NE 3 2 1,411 $375,000 $265 13 days
7501 Banyon Avenue NW 3 3 1,748 $359,000 $205 10 days
8123 Corte Del Viento NW 4 2 1,788 $340,000 $190 27 days
9508 Valle Caldera Road SW 4 3 2,189 $329,000 $150 4 days
5008 Serena Circle NE 2 3 1,312 $328,000 $250 26 days
1124 Dorothy Street NE 3 2 1,200 $305,000 $254 9 days
700 Tomasita Street NE 3 2 1,326 $300,000 $226 2 days
2700 MALPAIS Road SW 3 2 1,668 $300,000 $179 437 days
Average: 3.2 2.4 1,901 $467,781 $228 128 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.