Sign up to stay up to date on the North Albuquerque Acres Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11115 San Francisco Road NE 4 4 3,180 $998,000 $313 4 days
9800 Desert Mountain Road NE 5 4 3,784 $1,150,000 $303 25 days
7105 Alexandria Drive NE 3 4 2,139 $485,000 $226 54 days
9663 De Vargas Loop NE 3 2 1,482 $410,000 $276 6 days
11211 Modesto Avenue NE 4 4 3,664 $1,395,000 $380 12 days
10220 Eagle Rock Avenue NE 3 3 2,741 $1,047,000 $381 12 days
8700 Aspen Leaf Drive NE 4 3 3,050 $660,000 $216 9 days
11600 San Rafael Avenue NE 5 4 3,930 $1,090,000 $277 49 days
8200 Grape Harvest Court NE 4 3 2,844 $769,900 $270 6 days
9513 Peralta Road NE 3 2 1,750 $460,000 $262 17 days
7700 Merissa Lane NE 4 3 3,549 $1,065,000 $300 6 days
8405 Petaluma Drive NE 4 3 2,536 $634,900 $250 7 days
8808 Primrose Court NE 3 4 4,687 $1,350,000 $288 41 days
6904 Shale Avenue NE 3 3 1,658 $400,000 $241 12 days
6804 Glenlochy Way NE 4 4 3,129 $598,000 $191 9 days
2816 Tramway Circle NE 5 4 3,365 $750,000 $222 10 days
9115 Camino Etereo NE 5 5 4,420 $1,360,000 $307 22 days
7204 Quail Springs Place NE 3 2 1,776 $499,900 $281 10 days
9119 Autumn Rose Drive NE 5 3 2,961 $725,000 $244 10 days
8432 Manuel Cia Place NE 4 3 2,281 $550,000 $241 19 days
6601 Vista Del Rancho Road NE 4 2 1,564 $425,000 $271 11 days
8804 Vallejo Place NE 3 3 2,861 $715,000 $249 18 days
9100 Silverwood Drive NE 4 2 2,380 $615,000 $258 36 days
7136 Quail Springs Place NE 3 2 1,550 $449,700 $290 17 days
8008 Merissa Lane NE 4 3 3,015 $845,000 $280 12 days
7715 WILLIAM MOYERS Avenue NE 2 3 1,529 $432,500 $282 14 days
9719 Blue Dove Place NE 5 3 3,439 $929,000 $270 14 days
9808 Karak Road NE 5 3 3,083 $865,000 $280 52 days
6304 Karlson Drive NE 4 3 1,852 $159,900 $86 17 days
7301 Freedom Court NE 3 2 2,026 $495,000 $244 44 days
7628 Oakland Avenue NE 3 3 1,924 $495,800 $257 18 days
8500 Hampton Avenue NE 4 3 2,397 $525,000 $219 40 days
7908 Morris Rippel Place NE 4 3 2,568 $603,000 $234 21 days
8915 Lochside Lane NE 4 4 3,004 $590,000 $196 26 days
11907 San Rafael Avenue NE 4 5 5,541 $1,649,500 $297 319 days
7519 Calhoun Drive NE 4 3 2,524 $600,000 $237 90 days
10901 Elena Drive NE 5 4 4,203 $1,425,000 $339 37 days
12213 Mirandy Court NE 4 4 4,164 $1,085,000 $260 95 days
11104 Jordan Avenue NE 4 3 2,999 $750,000 $250 32 days
8608 Bluff Springs Drive NE 3 2 1,830 $475,000 $259 31 days
9600 Signal Avenue NE 4 3 3,090 $850,000 $275 32 days
9127 Prairie Vista Drive NE 5 3 2,908 $685,000 $235 56 days
7500 Mabry Court NE 5 3 2,711 $649,000 $239 33 days
7808 Morris Rippel Place NE 3 3 2,637 $549,000 $208 48 days
7312 Desert Eagle Road NE 3 3 2,163 $498,000 $230 38 days
7804 Oakland Avenue NE 3 2 1,523 $420,000 $275 41 days
8920 Vallejo Place NE 4 3 3,649 $850,000 $232 49 days
9108 Surrey Road NE 5 4 3,109 $699,000 $224 47 days
8832 Silver Oak Lane NE 3 3 2,780 $914,999 $329 56 days
9515 Macallan Road NE 4 3 2,589 $599,000 $231 54 days
Average: 4.0 3.5 3,257 $1,084,351 $300 78 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10511 San Antonio Drive NE 4 5 3,477 $2,300,000 $661 3 days
7816 Oakland Avenue NE 3 2 1,517 $425,000 $280 12 days
7315 Pebble Stone Place NE 4 4 2,750 $680,000 $247 5 days
Average: 3.7 3.7 2,581 $1,135,000 $396 7 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.