Sign up to stay up to date on the NW Albuquerque Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4725 Snapdragon Road NW 3 3 2,014 $388,000 $192 4 days
5204 Russell Drive NW N/A N/A N/A $125,000 Unknown 1 day
1518 Los Arboles Avenue NW 5 4 3,635 $690,000 $189 12 days
610 7th Street NW N/A N/A N/A $700,000 Unknown 332 days
6212 Keyenta Place NW 4 3 2,520 $785,000 $311 12 days
6019 Hemlock Avenue NW 3 2 1,809 $359,000 $198 3 days
2320 Dora Avenue NW 3 4 2,341 $425,000 $181 3 days
10523 Country Manor Place NW 4 2 1,752 $375,000 $214 3 days
1715 Indian School Road NW 2 1 786 $184,990 $235 3 days
5748 Pinon Altos Road NW 3 2 1,244 $309,000 $248 3 days
7500 Two Rock Road NW 5 3 2,191 $520,000 $237 4 days
12008 Bedrock Court NW 4 3 2,388 $414,900 $173 4 days
6508 Los Pueblos Place NW 2 3 1,416 $310,000 $218 20 days
2908 El Tesoro Escondido NW 3 3 1,675 $325,000 $194 5 days
1013 Riverview Place NW 3 2 1,253 $325,000 $259 4 days
10435 Savoy Drive NW 4 2 1,868 $384,900 $206 4 days
6020 Celestial Avenue NW 3 3 1,865 $375,000 $201 24 days
310 La Plata Road NW 4 3 3,109 $699,900 $225 4 days
8907 Guadalupe Trail NW 4 3 1,684 $680,000 $403 6 days
5531 Furman Avenue NW 3 2 1,666 $339,000 $203 13 days
3219 El Toboso Drive NW 4 3 2,757 $725,000 $262 47 days
5151 Mirada Drive NW 3 3 2,092 $375,000 $179 4 days
1208 12th Street NW 2 3 1,650 $385,000 $233 5 days
504 Marble Avenue NW 5 3 2,206 $315,000 $142 12 days
9905 Nacimiento Street NW 3 2 1,631 $349,000 $213 6 days
2312 Granite Mountain Loop NW 2 3 2,590 $619,000 $238 23 days
6506 Desert Spirit Road NW 3 3 1,711 $410,000 $239 5 days
519 Palo Duro Avenue NW 2 2 1,798 $360,000 $200 22 days
920 Forrester Street NW 3 3 2,380 $699,900 $294 5 days
1825 Telesfor Sanchez Road NW 3 3 2,256 $825,000 $365 5 days
7109 Las Nutrias Road NW 5 5 4,253 $725,000 $170 15 days
7105 Luz Del Sol Place NW 3 2 1,487 $329,000 $221 26 days
3848 Rio Grande Boulevard NW N/A N/A N/A $600,000 Unknown 28 days
9504 Stone Ridge Drive NW 4 2 2,180 $435,000 $199 8 days
1439 S Loma Hermosa Court NW 3 2 1,226 $245,000 $199 13 days
9015 Santa Catalina Avenue NW 3 2 1,398 $298,000 $213 11 days
10319 Arroyo Crest Drive NW 3 2 1,711 $385,000 $225 7 days
4600 Rio Grande Lane NW 5 9 7,365 $6,500,000 $882 19 days
10723 Tourmaline Drive NW 4 3 2,658 $410,000 $154 41 days
8365 Vonnegut Lane NW 3 2 1,805 $485,000 $268 6 days
2426 Dora Avenue NW 2 1 1,066 $295,000 $276 6 days
4001 Silvery Minnow Place NW 3 3 2,839 $915,000 $322 22 days
7359 Tree Line Avenue NW 3 3 2,230 $579,900 $260 11 days
5855 Ermemin Avenue NW 3 3 2,576 $420,000 $163 7 days
6713 Rustler Road NW 4 2 1,909 $365,000 $191 42 days
7424 San Benito Street NW 3 2 1,469 $304,000 $206 118 days
5901 Hayes Drive NW 4 3 2,348 $365,000 $155 8 days
239 Vista Azul Lane NW 3 3 2,281 $650,000 $284 96 days
6562 Anasazi Ridge Avenue NW 3 3 2,033 $419,000 $206 8 days
216 57th Street NW 4 3 2,276 $300,000 $131 77 days
Average: 3.4 2.7 2,222 $554,415 $234 152 days
Viewing 1 - 50 of 645
Viewing 1 - 50 of 645
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6101 Thunderbird Circle NW 4 4 2,897 $550,000 $189 4 days
6500 Saint Josephs Avenue NW 2 2 1,820 $333,000 $182 7 days
6545 Keeling Street NW 2 2 1,356 $299,900 $221 10 days
9315 Silver Mesa Street NW 4 3 2,265 $415,000 $183 11 days
5901 Flor Del Rey NW 3 2 2,504 $425,000 $169 13 days
4945 Quail Ridge Drive NW 2 2 942 $249,900 $265 12 days
1027 Forrester Street NW 3 3 2,529 $700,000 $276 14 days
4925 Glendale Road NW 3 2 1,256 $100,000 $79 2 days
1013 La Poblana Road NW 3 2 1,410 $100,000 $70 8 days
560 Aztec Road NW 2 1 935 $200,000 $213 21 days
10619 Quasar Street NW 2 2 970 $239,900 $247 275 days
6800 BUTTE VOLCANO Road NW 3 3 1,970 $375,000 $190 437 days
Average: 2.8 2.3 1,737 $332,308 $190 148 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

How much is your home worth?

...get instant property value now!

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.