Sign up to stay up to date on the NW Albuquerque Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Acres Northwest N/A N/A N/A $234,500 Unknown 0 days
411 Spanish Walk Place NW 3 2 1,649 $465,550 $282 146 days
408 Spanish Walk Place NW 3 2 1,649 $470,128 $285 146 days
208 Colinas Avenue NE 4 3 1,726 $399,000 $231 2 days
2213 Dora Avenue NW 3 2 1,850 $525,000 $283 2 days
9621 Central Avenue NW Unit C 2 2 1,357 $269,000 $198 3 days
3206 Martuni Street SE 5 4 3,127 $564,000 $180 6 days
7200 Grange Avenue NW 3 2 1,792 $375,000 $209 7 days
4300 Bryan Avenue NW 3 2 1,426 $335,000 $234 22 days
1321 Van Cleave Road NW 3 3 2,370 $689,000 $290 3 days
10919 Dream Weaver Drive NW 2 3 1,653 $329,900 $199 7 days
3816 Oxbow Village Lane NW 3 3 2,643 $750,000 $283 71 days
5105 Cascade Place NW 3 2 2,009 $505,000 $251 29 days
4625 Arlington Avenue NW 4 2 2,610 $519,950 $199 3 days
2914 Mountain Road NW N/A N/A N/A $225,000 Unknown 5 days
6444 Saint Josephs Avenue NW 4 4 3,250 $569,000 $175 56 days
4505 Beresford Lane NW 3 2 1,872 $399,000 $213 7 days
1216 Forrester Avenue NW 3 2 1,323 $335,000 $253 6 days
615 Menaul Boulevard NW Unit UNIT E 2 1 791 $209,500 $264 5 days
5215 Newberry Way NW 5 5 3,305 $599,000 $181 7 days
4840 Dodge Avenue NW 4 4 2,520 $694,000 $275 4 days
8828 Wind Sock Road NW 4 3 2,500 $480,000 $192 6 days
5543 Furman Avenue NW 3 2 2,360 $379,900 $160 4 days
8348 Vonnegut Lane NW 3 2 2,240 $516,048 $230 91 days
8401 Seuss Way NW 4 3 2,733 $603,606 $220 42 days
5804 Chaparral Circle NW 3 2 1,539 $338,000 $219 43 days
10939 Argonite Drive NW 4 3 2,296 $415,000 $180 7 days
4010 San Isidro Street NW 4 2 1,692 $475,000 $280 5 days
7408 Carson Trail NW 3 2 1,446 $359,000 $248 5 days
6001 Murcia Avenue NW 3 2 1,760 $350,000 $198 9 days
10101 Avenida Vista Sol NW 3 3 2,042 $369,900 $181 5 days
1531 Phoenix Avenue NW 4 3 1,765 $440,000 $249 14 days
6624 Tierra Drive NW 3 2 1,556 $380,000 $244 5 days
2319 13th Street SE N/A N/A N/A $200,000 Unknown 5 days
22 Garden Park Circle NW 4 2 1,973 $399,900 $202 5 days
1210 Forrester Street NW 3 1 1,014 $298,000 $293 17 days
4621 Albany Court NW 3 2 2,112 $465,000 $220 26 days
1235 8th Street NW Unit B 3 3 1,680 $379,000 $225 5 days
6928 N Tijeras Creek Road NW 3 2 1,417 $340,000 $239 6 days
7605 Sunrose Drive NW 3 3 2,219 $430,000 $193 81 days
321 Wayne Road NW 6 4 3,000 $749,000 $249 24 days
10849 Pizzo Drive NW 3 3 1,498 $330,000 $220 33 days
6115 Tallsman Drive NW 3 2 1,772 $375,000 $211 9 days
5815 Mafraq Avenue NW 3 2 1,608 $360,000 $223 6 days
8627 Timberidge Place NW 5 3 2,975 $550,000 $184 93 days
425 Fitzgerald Road NW 4 3 1,898 $525,000 $276 372 days
4812 Valle Santo Trail NW 4 4 3,820 $1,400,000 $366 7 days
6063 Namath Avenue NW 3 2 1,065 $260,000 $244 13 days
4417 Spanish Broom Court NW 3 2 1,673 $351,000 $209 7 days
10539 Redbud Street NW 3 2 2,150 $489,000 $227 18 days
Average: 3.4 2.7 2,318 $568,749 $236 155 days
Viewing 1 - 50 of 551
Viewing 1 - 50 of 551
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4215 New Vistas Court NW 3 2 1,933 $405,000 $209 25 days
4900 Fairfax Drive NW 4 2 2,621 $445,000 $169 5 days
5901 Cochiti Drive NW 3 1 1,106 $295,000 $266 18 days
560 Aztec Road NW 2 1 935 $200,000 $213 21 days
6616 Meadow Lake Place NW 4 3 2,613 $627,500 $240 250 days
Average: 3.2 1.8 1,841 $394,500 $220 96 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.