Sign up to stay up to date on the NW Albuquerque Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2602 Los Tomases Drive NW 2 1 959 $295,000 $307 12 days
7600 Sandlewood Drive NW 3 2 1,664 $365,000 $219 3 days
10339 Docena Place NW 4 3 2,019 $379,000 $187 2 days
11028 Maravillas Drive NW 3 3 1,961 $399,900 $203 1 day
5912 Gran Quivira Road NW 3 2 1,669 $387,500 $232 4 days
617 Loma Hermosa Drive NW 3 2 2,151 $250,000 $116 2 days
3116 Camino Cepillo NW 2 2 1,142 $325,000 $284 2 days
7215 Way Cross Avenue NW 3 2 1,436 $310,500 $216 8 days
3036 Sombra Del Rio NW 2 3 1,267 $425,000 $335 11 days
9019 S Sky Street NW 5 3 2,095 $480,000 $229 4 days
4900 Camino Valle Trail NW 4 4 3,134 $1,185,000 $378 7 days
4905 Rio Chiquito Court NW 3 2 1,595 $335,000 $210 551 days
10600 Capricorn Place NW 3 2 1,450 $328,500 $226 3 days
6100 Canis Avenue NW 3 2 1,520 $330,000 $217 8 days
5833 Guadalupe Trail NW 2 2 1,445 $250,000 $173 3 days
6604 Paese Place NW 4 3 2,256 $409,900 $181 4 days
6512 Los Pueblos Place NW 3 3 1,974 $320,000 $162 3 days
10639 Pisces Court NW 3 2 1,574 $345,000 $219 6 days
4809 14th Street NW 4 3 3,672 $595,000 $162 11 days
223 55th Street NW 2 1 685 $212,000 $309 2 days
2125 Marlin Street NW 3 3 1,919 $424,610 $221 4 days
7832 Urraca Street NW 3 3 2,313 $750,000 $324 11 days
2117 Marlin Street NW 3 3 1,919 $436,825 $227 4 days
2121 Marlin Street NW 3 3 1,761 $412,740 $234 4 days
1704 Band Saw Place NW 3 3 1,610 $400,000 $248 8 days
1708 Rusty Road NW 4 4 3,647 $940,000 $257 20 days
5026 Colby Court NW N/A N/A N/A $150,000 Unknown 7 days
1703 Edwardo Y Juanita Court NW 5 5 5,111 $1,875,000 $366 30 days
11024 Escensia Street NW 3 2 1,212 $330,000 $272 11 days
6619 Tierra Prieta Avenue NW 3 2 1,637 $300,000 $183 4 days
816 6th Street NW 3 4 2,201 $379,900 $172 12 days
10200 Park Lane NW 4 3 2,300 $375,000 $163 31 days
1032 Casa Roja Place NW 3 2 1,203 $285,000 $236 10 days
3312 Don Quixote Drive NW 2 2 2,943 $725,000 $246 107 days
8600 Casa De Luz Court NW 4 3 1,964 $359,900 $183 3 days
2300 Brookstone Drive NW 3 3 1,784 $360,000 $201 18 days
6116 Little Joe Place NW 4 3 2,364 $483,700 $204 3 days
6329 Wayne Road NW 3 2 1,078 $247,500 $229 16 days
1100 2nd Street NW N/A N/A N/A $1,000,000 Unknown 8 days
6615 Saint Josephs Avenue NW 3 2 1,345 $300,000 $223 7 days
222 14th Street NW 2 2 1,637 $439,000 $268 4 days
10548 RAMAH Drive NW 3 2 1,194 $315,000 $263 7 days
10416 Venticello Drive NW 5 3 3,083 $550,000 $178 19 days
7516 Ramona Avenue NW 5 3 2,964 $406,500 $137 4 days
4836 Petra Pointe Circle NW 3 3 2,149 $391,000 $181 64 days
10512 Chance Court NW 3 3 2,218 $375,000 $169 5 days
8328 Steinbeck Way NW 4 4 2,759 $650,000 $235 4 days
6701 Lamar Avenue NW 3 2 1,452 $315,000 $216 4 days
Santo Domingo Street NW N/A N/A N/A $249,500 Unknown 5 days
901 7th Street NW 3 3 1,995 $499,500 $250 5 days
Average: 3.4 2.7 2,249 $572,564 $237 149 days
Viewing 1 - 50 of 581
Viewing 1 - 50 of 581
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6004 Cyonus Avenue NW 2 1 783 $259,000 $330 8 days
8123 Corte Del Viento NW 4 2 1,788 $340,000 $190 26 days
10216 Magid Street NW 4 3 3,181 $699,000 $219 8 days
4308 Woodrose Road NW 4 4 2,189 $375,000 $171 29 days
10428 Mullhacen Place NW 4 3 2,070 $427,000 $206 4 days
6075 Redlands Road NW 2 2 1,091 $253,900 $232 11 days
7501 Banyon Avenue NW 3 3 1,748 $359,000 $205 9 days
8216 Tangerine Place NW 3 3 1,885 $414,243 $219 9 days
1013 La Poblana Road NW 3 2 1,410 $100,000 $70 8 days
5901 Cochiti Drive NW 3 1 1,106 $295,000 $266 18 days
560 Aztec Road NW 2 1 935 $200,000 $213 21 days
10619 Quasar Street NW 2 2 970 $239,900 $247 275 days
Average: 3.0 2.2 1,596 $330,170 $214 80 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.