Sign up to stay up to date on the Paradise Hills Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Acres Northwest N/A N/A N/A $234,500 Unknown 0 days
4300 Bryan Avenue NW 3 2 1,426 $335,000 $234 22 days
10919 Dream Weaver Drive NW 2 3 1,653 $329,900 $199 7 days
4625 Arlington Avenue NW 4 2 2,610 $519,950 $199 3 days
4840 Dodge Avenue NW 4 4 2,520 $694,000 $275 4 days
5543 Furman Avenue NW 3 2 2,360 $379,900 $160 4 days
5804 Chaparral Circle NW 3 2 1,539 $338,000 $219 43 days
10939 Argonite Drive NW 4 3 2,296 $415,000 $180 7 days
6001 Murcia Avenue NW 3 2 1,760 $350,000 $198 9 days
10101 Avenida Vista Sol NW 3 3 2,042 $369,900 $181 5 days
4621 Albany Court NW 3 2 2,112 $465,000 $220 26 days
10849 Pizzo Drive NW 3 3 1,498 $330,000 $220 33 days
5815 Mafraq Avenue NW 3 2 1,608 $360,000 $223 6 days
8627 Timberidge Place NW 5 3 2,975 $550,000 $184 93 days
10539 Redbud Street NW 3 2 2,150 $489,000 $227 18 days
9809 Buckeye Street NW 4 3 3,075 $490,000 $159 8 days
10009 Trevino Loop NW 4 2 1,993 $395,000 $198 9 days
9933 Cardinal Street NW 4 4 3,010 $624,990 $207 10 days
4253 Montera Place NW 4 3 2,216 $425,000 $191 21 days
10417 Vista Del Sol Drive NW 4 3 2,480 $550,000 $221 26 days
7612 Stadler Avenue NW 4 3 2,742 $385,000 $140 11 days
4801 Irving Boulevard NW Unit UNIT 1602 2 2 1,152 $235,000 $203 13 days
9020 El Ojito Court NW 3 3 1,837 $379,000 $206 45 days
9201 Jill Patricia Street NW 4 3 2,300 $460,000 $200 27 days
6015 Hemlock Avenue NW 3 2 1,706 $335,000 $196 15 days
4222 Skyview Crest Road NW 3 2 1,690 $375,000 $221 20 days
10215 Marin Drive NW 4 2 2,003 $450,000 $224 14 days
9904 Wild Turkey Drive NW 3 3 2,351 $499,000 $212 17 days
8023 Sand Springs Road NW 3 3 2,721 $499,500 $183 14 days
4527 Barrett Avenue NW 3 2 1,390 $320,000 $230 17 days
10324 Mosca Court NW 4 3 2,224 $399,900 $179 26 days
10515 Rockcliff Court NW 3 2 1,698 $369,990 $217 18 days
10801 Stonebrook Place NW 4 3 2,546 $410,000 $161 25 days
9600 Sun Dancer Drive NW 4 3 2,787 $430,000 $154 69 days
10904 Del Carmen Street NW 3 2 1,626 $360,500 $221 25 days
10847 Chaco Terrace Street NW 3 2 1,846 $385,000 $208 39 days
9730 Golf Course Road NW 3 2 2,616 $375,000 $143 27 days
4211 Stowe Road NW 4 2 2,261 $410,000 $181 27 days
10400 Ridgecircle Drive NW 4 3 2,386 $459,900 $192 25 days
5835 Fossil Road NW 4 3 2,449 $410,000 $167 32 days
8748 Springhill Drive NW 5 4 3,060 $600,000 $196 31 days
10867 Pizzo Drive NW 4 3 2,150 $395,000 $183 45 days
6248 Nueva Espana Road NW 3 3 3,161 $479,900 $151 28 days
4612 Miramar Drive NW 3 3 3,078 $500,000 $162 55 days
5101 Midnight Vista Avenue NW 4 3 2,826 $589,000 $208 32 days
7419 Cripple Creek Road NW 3 2 1,459 $339,000 $232 32 days
6135 Park South Place NW 3 3 1,717 $359,000 $209 32 days
6227 Nueva Espana Road NW 3 2 1,822 $359,000 $197 40 days
9929 Cameron Street NW 5 3 3,136 $575,000 $183 87 days
4801 Irving Boulevard NW Unit UNIT 1304 2 2 1,115 $220,000 $197 42 days
Average: 3.4 2.6 2,192 $423,498 $200 104 days
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4215 New Vistas Court NW 3 2 1,933 $405,000 $209 25 days
4900 Fairfax Drive NW 4 2 2,621 $445,000 $169 5 days
Average: 3.5 2.0 2,277 $425,000 $189 15 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.