Sign up to stay up to date on the Paradise Hills Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6919 Brindisi Place NW 3 3 2,258 $395,000 $174 0 days
7419 Cripple Creek Road NW 3 2 1,481 $289,000 $195 9 days
10924 Estribo Street NW 3 2 1,871 $399,900 $213 10 days
6336 Calle Tesoro NW 5 3 2,737 $449,777 $164 2 days
10504 Redbud Street NW 3 3 2,339 $725,000 $309 6 days
9825 Chantilly Road NW 4 2 2,259 $425,000 $188 9 days
8100 Ventana Azul Avenue NW 3 3 2,308 $435,000 $188 9 days
7525 Breckenridge Road NW 3 3 1,615 $315,000 $195 26 days
5516 Lito Road NW 4 3 2,152 $350,000 $162 7 days
10675 Savoya Lane SW 4 3 1,883 $379,090 $201 5 days
4629 Albany Court NW 5 3 3,950 $650,000 $164 10 days
7868 Latir Mesa Road NW 3 3 2,019 $369,900 $183 9 days
7228 Cascada Road NW 3 3 2,132 $365,000 $171 10 days
5401 Kokopelli Court NW 4 3 2,157 $414,900 $192 52 days
9611 Mogollon Drive NW 3 2 1,632 $365,000 $223 24 days
9628 Basalt Peak Drive NW 4 3 2,419 $410,000 $169 19 days
6231 Avenida Madrid NW 3 2 1,560 $327,000 $209 12 days
10431 Napoli Street NW 3 2 1,400 $300,000 $214 16 days
9605 Red River Court NW 4 3 2,923 $430,000 $147 20 days
10332 Arroyo Crest Drive NW 3 2 2,054 $439,444 $213 16 days
5800 Mafraq Avenue NW 4 4 2,151 $405,000 $188 50 days
7128 Brindisi Place NW 4 3 2,955 $499,000 $168 16 days
5016 Rio Las Vacas Place NW 4 3 2,743 $460,000 $167 26 days
7608 Stadler Avenue NW 3 2 1,826 $365,000 $199 18 days
4600 Allegheny Court NW 3 3 2,431 $469,000 $192 22 days
9828 Cameron Street NW 3 3 2,824 $555,000 $196 30 days
6270 Nueva Espana Road NW 4 3 3,123 $409,000 $130 24 days
4532 Agate Hills Road NW 4 3 2,621 $649,000 $247 23 days
10655 Savoya Lane SW 3 2 1,420 $325,690 $229 23 days
10634 Savoya Lane SW 3 2 1,519 $334,590 $220 23 days
9609 Stone Street NW 3 2 1,583 $365,000 $230 38 days
10662 Savoya Lane SW 4 2 1,602 $345,590 $215 23 days
9816 Cameron Street NW 5 4 4,046 $815,000 $201 54 days
5600 Lito Road NW 4 3 2,204 $350,000 $158 48 days
4601 Fairfax Drive NW 2 2 2,168 $320,000 $147 33 days
6322 Bisbee Place NW 3 3 2,054 $344,999 $167 34 days
5944 Avenida La Barranca NW 3 1 1,230 $259,900 $211 36 days
6278 Viramontes Road NW 3 2 1,320 $342,800 $259 46 days
6108 Pyrenees Court NW 3 2 1,550 $360,000 $232 66 days
10639 Savoya Lane SW 3 2 1,519 $331,590 $218 42 days
10643 Savoya Lane SW 4 2 1,602 $336,590 $210 42 days
10635 Savoya Lane SW 3 2 1,289 $312,490 $242 42 days
8420 Rancho Ventoso Court NW 4 3 2,428 $479,000 $197 49 days
5719 Carmen Road NW 3 2 1,789 $325,000 $181 51 days
10008 Avenida Vista Sol NW 4 3 2,736 $525,000 $191 52 days
6819 La Rocca Road NW 4 3 2,836 $397,000 $139 111 days
4509 Congress Avenue NW 3 2 2,080 $425,000 $204 57 days
9508 Sandstone Rim Drive NW 4 4 2,734 $459,000 $167 81 days
5609 Drake Avenue NW 4 2 1,782 $300,000 $168 256 days
6275 Nardos Road NW 3 3 1,672 $375,000 $224 65 days
Average: 3.5 2.6 2,230 $394,257 $189 71 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.