Sign up to stay up to date on the Sandia Park Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
252 Frost Road 3 2 1,974 $425,000 $215 5 days
23 La Cantera 3 3 3,784 $1,259,000 $332 13 days
4 Pinon Heights Road 4 2 1,952 $355,000 $181 9 days
22 Verbina Road 6 6 5,189 $1,500,000 $289 9 days
113 Turquoise Drive 4 4 3,723 $1,349,000 $362 25 days
1501 Nm 344 4 4 7,000 $4,500,000 $642 1193 days
24 Darby Drive 2 2 2,271 $365,000 $160 44 days
20 Tumbleweed Road 4 2 2,018 $464,750 $230 48 days
4601 Puertocito Road 3 4 2,816 $676,000 $240 45 days
141 Entranosa Road 5 5 6,188 $3,190,000 $515 150 days
92 Valle Hermosa Road 4 4 2,669 $549,000 $205 46 days
20 Angeles Vista Circle 3 2 2,691 $519,000 $192 72 days
3 Blue Corn Court 5 5 5,060 $1,395,000 $275 77 days
655 Frost Road 3 2 1,472 $335,000 $227 79 days
73 Camino Alto Road 3 2 1,813 $349,000 $192 85 days
36 Vista Bonita Drive 6 3 3,236 $534,000 $165 109 days
46 Derek Road Road 4 3 2,634 $444,000 $168 92 days
28 Canon Escondido 4 4 3,923 $1,175,000 $299 378 days
19 Bobcat Hill Road 4 3 3,692 $770,000 $208 354 days
15 Via Entrada 3 2 2,497 $680,000 $272 230 days
94 Paa Ko Drive 4 3 3,000 $825,000 $275 217 days
Average: 3.9 3.2 3,314 $1,031,369 $269 157 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.