Sign up to stay up to date on the SE Albuquerque Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
525 Mesilla Street SE Unit 1-6 1 1 3,300 $550,000 $166 0 days
328 Charleston Street SE 4 3 1,950 $235,000 $120 1 day
324 Charleston Street SE 4 3 1,940 $235,000 $121 1 day
635 & 637 BROADWAY Boulevard SE N/A N/A N/A $1,182,000 Unknown 3 days
635 Broadway Boulevard SE N/A N/A N/A $225,000 Unknown 3 days
637 Broadway Boulevard SE N/A N/A N/A $957,000 Unknown 3 days
2404 Cunningham Avenue SE 3 2 1,930 $495,000 $256 2 days
2800 Vail Avenue SE Unit UNIT 263 1 1 582 $105,000 $180 13 days
610 San Pedro Drive SE 2 2 1,610 $295,000 $183 2 days
525 Valencia Drive SE 2 1 2,320 $395,000 $170 3 days
1017 Georgia Street SE 3 2 2,177 $315,000 $144 54 days
1816 Stanford Drive SE 4 4 1,958 $435,000 $222 7 days
2404 Cunningham Avenue SE 3 2 1,930 $495,000 $256 5 days
3121 San Joaquin Avenue SE 4 3 3,429 $654,900 $190 25 days
1920 Lead Avenue SE 3 4 2,038 $546,500 $268 6 days
2332 Academic Place SE 3 3 1,994 $325,000 $162 5 days
636 San Pablo Street SE 4 2 1,242 $245,499 $197 21 days
6129 Strand Loop SE 3 2 1,652 $374,500 $226 27 days
445 Graceland Drive SE 3 2 1,802 $385,000 $213 10 days
2032 Lobo Trot Court SE 3 2 1,706 $425,000 $249 7 days
415 Vassar Drive SE 6 5 2,940 $600,000 $204 21 days
628 Kentucky Street SE 3 2 1,849 $275,000 $148 14 days
348 Pequin Trail SE 4 3 1,779 $336,000 $188 10 days
13017 Nandina Way SE 3 2 1,365 $409,900 $300 31 days
6061 Nauman Drive SE 3 2 1,800 $439,000 $243 17 days
10631 Covered Wagon Avenue SE 3 3 1,992 $399,900 $200 13 days
415 Edith Boulevard SE 2 2 1,783 $449,000 $251 11 days
716 Kentucky Street SE 3 2 1,730 $295,000 $170 17 days
514 High Street SE 3 2 2,400 $490,000 $204 9166 days
13208 Calle Azul SE 3 2 1,849 $379,000 $204 22 days
1133 Louisiana Boulevard SE 4 2 1,562 $325,000 $208 39 days
12115 Aqueduct Road SE 3 2 2,569 $525,000 $204 26 days
1003-1005 Carlisle Boulevard SE 8 7 4,805 $1,008,490 $209 87 days
6404 N Cochiti Road SE 3 2 2,492 $550,000 $220 68 days
112 Bell Avenue SE 3 2 1,606 $379,900 $236 14 days
6123 Wyeth Drive SE 4 4 3,126 $595,000 $190 35 days
513 Utah Street SE 2 1 1,536 $225,000 $146 21 days
1100 Warm Sands Drive SE 5 5 4,123 $849,000 $205 28 days
6406 N Cochiti Road SE 1 1 585 $550,000 $940 68 days
1409,1407 Hazeldine Avenue SE 2 2 1,407 $349,900 $248 19 days
1716 Anderson Place SE 3 2 1,713 $355,000 $207 20 days
904 Ganado Court SE 5 4 4,817 $950,000 $197 20 days
322 Columbia Drive SE Unit B 3 3 1,776 $398,500 $224 21 days
636 San Pablo Street SE 2 2 1,242 $245,499 $197 21 days
1928 Buena Vista Drive SE 4 4 3,816 $528,895 $138 18 days
1407,1409 Hazeldine Avenue SE 2 2 1,407 $349,900 $248 19 days
616 Coso Avenue SE N/A N/A N/A $1,400,000 Unknown 33 days
903 Broadway Boulevard SE N/A N/A N/A $155,000 Unknown 20 days
1204 Cannonade Court SE 4 3 2,384 $575,000 $241 54 days
4203 Axtell Street SE 3 2 1,178 $250,000 $212 58 days
Average: 3.4 2.7 2,526 $521,167 $221 170 days
Viewing 1 - 50 of 215
Viewing 1 - 50 of 215
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6913 Acoma Road SE 3 2 1,252 $130,000 $103 75 days
Average: 3.0 2.0 1,252 $130,000 $103 75 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.