Sign up to stay up to date on the SW Albuquerque Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10704 Hopewell Lane SW 3 2 1,273 $328,000 $257 81 days
10012 Cartagena Avenue SW 4 2 1,685 $315,000 $186 1 day
6926 Isleta Boulevard SW 4 3 2,585 $695,000 $268 4 days
5512 Cleo Road SW 3 1 1,272 $250,000 $196 14 days
2826 Merlot Drive SW 3 2 1,099 $280,000 $254 25 days
9859 Camino San Martin Drive SW 3 3 2,208 $375,000 $169 12 days
3224 W Meadow Drive SW 5 3 3,154 $434,000 $137 11 days
2305 Desert Wood Drive SW 3 2 1,343 $260,000 $193 29 days
3811 Milan Court SW 4 2 1,836 $285,000 $155 10 days
10039 Andrews Avenue SW 3 2 1,571 $314,900 $200 10 days
8812 Robby Avenue SW 3 2 1,084 $280,000 $258 14 days
1320 Quiet Desert Drive SW 3 2 1,262 $315,000 $249 9 days
1231 Sage Street SW 3 3 1,560 $373,170 $239 415 days
412 65th Street SW 3 1 967 $275,000 $284 41 days
1002 Pacific Avenue SW 2 2 525 $210,000 $400 35 days
257 La Vida Nueva Del Oeste SW 2 1 775 $145,000 $187 21 days
1004 Santa Fe Avenue SW 1 1 730 $210,000 $287 11 days
9520 Sage Ranch Court SW 2 3 1,758 $325,000 $184 12 days
1227 Sage Street SW 3 2 1,145 $326,310 $284 415 days
6015 Hubbell Circle SW 3 2 2,226 $749,000 $336 19 days
832 Shire Street SW 3 2 1,418 $307,000 $216 14 days
10615 Covert Lane SW 3 2 1,124 $290,000 $258 21 days
2764 Jesse James Drive SW 3 2 1,390 $290,000 $208 29 days
1277 Sage Road SW 3 2 1,747 $379,475 $217 15 days
2515 Blake Road SW N/A N/A N/A $400,000 Unknown 16 days
1860 Elena Circle SW 4 2 2,119 $340,000 $160 23 days
718 Coal Avenue SW 2 1 1,090 $299,000 $274 35 days
2620 Lucero Road SW 3 2 1,047 $250,000 $238 18 days
1216 Coal Avenue SW - 1218 4 4 3,000 $575,000 $191 25 days
2301 Del Timbre Lane SW 4 3 2,534 $419,900 $165 21 days
327 Platinum Street SW 2 4 1,481 $424,800 $286 21 days
5607 Alta Vista Court SW 4 2 2,088 $364,000 $174 28 days
5608 Don Felipe Court SW 3 3 2,222 $565,000 $254 121 days
909 Pacific Avenue SW 2 1 884 $219,000 $247 23 days
8924 Mountain Ash Avenue SW 3 3 1,416 $325,000 $229 23 days
1264 Rosemary Street SW 3 3 1,740 $370,070 $212 415 days
1268 Sage Street SW 4 3 2,147 $415,100 $193 23 days
10537 Caresso Lp Loop SW 3 2 1,519 $359,990 $236 136 days
10545 Caresso Lp Loop SW 3 2 1,519 $359,990 $236 23 days
1735 Coors Boulevard SW N/A N/A N/A $1,250,000 Unknown 24 days
1335 Ojo Sarco Street SW 2 1 933 $239,500 $256 25 days
8928 Mountain Ash Avenue SW 3 3 1,416 $325,000 $229 25 days
8932 Mountain Ash Avenue SW 3 3 1,416 $325,000 $229 25 days
5648 Greer Loop Loop SW 4 2 1,456 $388,000 $266 33 days
7615 Via Cometa SW 3 3 2,161 $325,000 $150 27 days
1303-1305 Iron Avenue SW 1 1 1,128 $275,000 $243 41 days
632 Saddle Blanket Trail SW 3 2 1,552 $300,000 $193 32 days
3128 Rio Linda Drive SW 3 3 1,942 $330,000 $169 36 days
907 Silver Avenue SW 5 6 3,806 $797,000 $209 29 days
1268 Rosemary Street SW 3 2 1,265 $338,085 $267 415 days
Average: 3.3 2.5 1,984 $539,464 $221 184 days
Viewing 1 - 50 of 203
Viewing 1 - 50 of 203
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9715 Desert Pine Avenue SW 3 2 1,360 $320,000 $235 28 days
9508 Valle Caldera Road SW 4 3 2,189 $329,000 $150 2 days
7515 S Autumn Breeze Road SW 3 2 1,026 $259,000 $252 86 days
2700 MALPAIS Road SW 3 2 1,668 $300,000 $179 437 days
Average: 3.2 2.2 1,560 $302,000 $204 261 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.