Sign up to stay up to date on the SW Albuquerque Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7715 Purple Fringe Road SW 3 2 1,385 $240,000 $173 9 days
1019 Cerro Vista Road SW 2 1 1,230 $295,000 $239 28 days
9728 Westbound Avenue SW 3 2 1,122 $185,000 $164 5 days
100 Gold Avenue SW Unit 305 3 2 1,530 $400,000 $261 12 days
7316 Autumn Sky Road SW 3 2 1,187 $249,900 $210 3 days
9712 Travina Court SW 4 2 1,467 $249,900 $170 75 days
1809 Wildwood Lane SW 4 2 2,557 $400,000 $156 6 days
6928 Della Drive 4 3 3,051 $729,000 $238 4 days
719 Tanager Drive SW 4 2 1,604 $275,000 $171 5 days
709 Cromwell Avenue SW 3 3 1,774 $315,000 $177 32 days
806 Airway Road SW 3 1 1,210 $185,000 $152 5 days
8112 Summerfield Court SW 3 2 1,407 $265,000 $188 8 days
2908 Maplewood Drive SW 3 1 1,622 $309,900 $191 9 days
3150 Rio Bravo Boulevard SW 3 3 2,826 $599,900 $212 10 days
1119 Stover Avenue SW 3 2 1,500 $400,000 $266 10 days
6923 Ivy Place SW 3 2 1,368 $184,900 $135 11 days
2222 Henry Road SW 5 2 2,593 $575,000 $221 10 days
1325 Park Avenue SW Unit 204 2 2 1,020 $329,500 $323 628 days
2105 New York Avenue SW 2 1 710 $137,500 $193 11 days
10656 Aspiration Lane SW 3 2 1,576 $324,900 $206 17 days
1553 Dennison Road SW 3 1 898 $136,500 $152 336 days
1201 Cortez Drive SW 5 3 2,686 $300,000 $111 14 days
920a Pacific SW 2 2 995 $295,000 $296 16 days
6360 Isleta Boulevard SW N/A N/A N/A $1,000,000 Unknown 16 days
1226 Goff Boulevard SW 1 1 N/A $599,000 Unknown 20 days
2532 Acequia Drive SW 4 2 2,890 $679,000 $234 327 days
919 2nd Street SW 3 3 1,554 $310,000 $199 47 days
1303 Iron Avenue SW 1 1 N/A $245,000 Unknown 19 days
1419 Coal Avenue SW 4 4 2,470 $559,000 $226 20 days
907 Silver Avenue SW 2 3 3,806 $750,000 $197 21 days
8501 Vista Estrella Lane SW 3 2 1,224 $290,000 $236 21 days
3127 Rio Plata Drive SW 4 3 2,125 $339,900 $159 28 days
1019 Cerro Vista Road SW 3 2 1,230 $295,000 $239 28 days
200 16th Street SW 4 5 4,911 $1,450,000 $295 29 days
5000 4th Street SW 4 3 2,943 $349,000 $118 32 days
1619 Elfego Baca Drive SW 3 2 1,440 $259,000 $179 29 days
6400 Sage Road SW N/A N/A N/A $499,000 Unknown 36 days
709 Cromwell Avenue SW 3 2 1,774 $315,000 $177 32 days
1223 Old Coors Drive SW N/A N/A N/A $285,000 Unknown 42 days
800 Salida Sandia SW 6 7 12,262 $2,400,000 $195 70 days
10749 Aspiration Lane SW 3 2 1,420 $318,190 $224 63 days
3820 Beall Court SW 3 1 1,313 $265,000 $201 331 days
5707 Cletsoway Drive SW 4 4 2,545 $575,000 $225 60 days
2701 San Pancho Road SW 3 3 2,923 $795,000 $271 75 days
2608 Garner Road SW 4 3 3,480 $699,900 $201 68 days
1127 Old Coors Drive SW N/A N/A N/A $390,000 Unknown 77 days
522 Old Coors Drive SW N/A N/A N/A $455,000 Unknown 73 days
712 Vista Del Pueblo Street SW 3 2 1,438 $229,000 $159 56 days
1721 Coors Road SW N/A N/A N/A $369,000 Unknown 95 days
624 STOVER Avenue SW N/A N/A N/A $899,900 Unknown 182 days
Average: 3.1 2.3 2,237 $539,510 $221 168 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.