Sign up to stay up to date on the SW Albuquerque Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2016 LOUISE Avenue SW 3 3 2,355 $511,980 $217 33 days
10636 CENOTE Road SW 3 2 1,256 $299,999 $238 28 days
10744 MCMICHAEL Lane SW 4 3 2,040 $330,000 $161 15 days
9516 WEEMS Avenue SW 3 2 1,148 $259,900 $226 7 days
2531 GHOST RANCH Street SW 3 3 1,943 $305,000 $156 6 days
10616 MICROLITH Road SW 3 2 1,450 $313,500 $216 6 days
2108 TELESFOR Drive SW 3 2 1,683 $564,500 $335 22 days
10609 CRANDALL Road SW 4 3 2,107 $335,000 $158 6 days
507 Cromwell Avenue SW 3 2 1,363 $312,000 $228 7 days
Camino Cinco SW N/A N/A N/A $180,000 Unknown 8 days
10612 Valedon Lane 3 2 1,289 $335,490 $260 7 days
2855 BACO NOIR Drive SW 4 4 2,907 $375,000 $128 116 days
3181 Arenal Road SW 4 3 3,022 $529,900 $175 8 days
5421 Evans Road SW 3 3 3,265 $650,000 $199 13 days
10416 LOST ARROWHEAD Avenue SW 3 2 1,503 $280,000 $186 47 days
1325 Ojo Sarco Street SW 3 3 1,495 $299,000 $200 36 days
8801 Shone Avenue SW 3 2 1,535 $280,000 $182 15 days
1512 Quiet Desert Drive SW 3 2 1,517 $285,000 $187 15 days
8932 Violet Orchid Trail SW 3 2 1,324 $275,000 $207 12 days
716 3rd Street SW 3 1 1,300 $169,000 $130 12 days
10501 SECRET OASIS Avenue SW 4 2 1,567 $279,900 $178 15 days
2449 Mervosh Avenue SW 2 2 879 $270,000 $307 15 days
10563 Valedon Lane 3 2 1,420 $353,190 $248 13 days
3004 Kraft Court SW 3 2 1,557 $329,000 $211 51 days
10604 Valedon Lane 4 2 1,602 $369,090 $230 13 days
11200 Teal Road SW 4 3 2,678 $330,000 $123 13 days
7112 Dona Angelica Avenue SW 4 3 1,810 $299,000 $165 42 days
10752 Gentry Lane SW 3 2 1,150 $278,000 $241 16 days
2920 Gault Trail SW 3 2 1,353 $315,000 $232 21 days
5416 Cresswell Road SW 4 2 2,100 $625,000 $297 23 days
408 Lindsay Place SW 3 2 1,104 $259,900 $235 17 days
Atlantic Avenue SW N/A N/A N/A $149,000 Unknown 97 days
210 Laura Court SW 3 2 1,500 $289,900 $193 16 days
2919 Tierra Dorado Drive SW 3 2 1,552 $315,000 $202 21 days
902 Coal Avenue SW 4 3 1,124 $497,000 $442 22 days
1637 Mcewen Court SW 3 1 1,306 $295,000 $225 23 days
420 65th Street SW N/A N/A N/A $116,000 Unknown 20 days
4311 Rudy Road SW 5 2 1,914 $260,000 $135 22 days
10603 Valedon Lane SW 4 2 1,602 $369,090 $230 19 days
10562 Valedon Lane SW 3 2 1,519 $361,090 $237 19 days
10608 Valedon Lane SW 3 2 1,420 $350,190 $246 19 days
10611 Valedon Loop SW 3 2 1,289 $340,490 $264 19 days
10812 Caressa Loop SW 3 2 1,289 $320,000 $248 211 days
3211 W MEADOW Drive SW 3 2 1,608 $330,000 $205 21 days
608 97th Street SW 3 2 1,453 $274,000 $188 23 days
10607 Valedon Lane 3 2 1,519 $358,990 $236 21 days
537 Sky Tower Street SW 4 3 2,257 $349,900 $155 22 days
6600 Sullins Place SW N/A N/A N/A $220,000 Unknown 22 days
10620 Hilgenberg Lane SW 3 3 1,937 $320,000 $165 22 days
818 Brahma SW N/A N/A N/A $299,000 Unknown 26 days
Average: 3.3 2.3 1,908 $386,737 $204 151 days
Viewing 1 - 50 of 183
Viewing 1 - 50 of 183

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.