Sign up to stay up to date on the SW Albuquerque Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10409 Sandy Ridge Road SW 4 3 2,153 $315,000 $146 2 days
1203 Iron Avenue SW Unit 2 2 1 850 $259,000 $304 9 days
9905 Canyon Gate Trail SW 3 2 1,583 $280,000 $176 72 days
2400 Bison Springs Street SW 4 3 2,847 $339,000 $119 4 days
708 Nuanes Lane SW 2 1 1,100 $249,000 $226 2 days
1438 Del Rey Place SW 3 2 1,198 $275,000 $229 8 days
10732 Walnut Canyon Road SW 5 3 2,603 $349,900 $134 2 days
2120 Wilbur Avenue SW N/A N/A N/A $125,000 Unknown 3 days
601 Puffin Street SW 3 2 1,137 $240,000 $211 13 days
3611 Gun Club Road SW N/A N/A N/A $160,000 Unknown 4 days
8500 Spring Sage Road SW 3 2 1,117 $245,000 $219 6 days
351 Manuel Sanchez Place SW 3 2 1,952 $479,900 $245 8 days
2936 Payton Trail SW 3 3 1,566 $310,000 $197 4 days
2301 Valle Del Sol Court SW 3 2 2,161 $299,000 $138 11 days
3203 Cypress Drive SW 3 2 1,312 $295,000 $224 5 days
10024 Garden Gate Lane SW 3 2 1,675 $300,000 $179 4 days
10622 Benavides Road SW 3 3 2,392 $295,000 $123 4 days
6411 Niese Drive SW 4 3 2,359 $575,000 $243 5 days
10709 Connemara Drive SW 3 2 1,400 $289,900 $207 8 days
923 Pheasant Run Drive SW 3 2 1,583 $275,000 $173 5 days
308 Saavedra Road SW 5 3 1,638 $124,900 $76 13 days
8401 Lone Prairie Avenue SW 3 2 1,356 $264,900 $195 9 days
414 Bataan Drive SW 5 3 2,305 $324,900 $140 22 days
1004 Cassandra Street SW 3 2 1,179 $259,900 $220 9 days
1133 Vito Romero Road SW 3 2 1,995 $349,900 $175 11 days
1200 Cerro Vista Road SW 3 2 1,727 $319,000 $184 13 days
7615 Via Sereno SW 3 2 1,575 $349,900 $222 12 days
724 5th Street SW 3 2 1,350 $329,000 $243 25 days
9005 Sundeck Court SW 3 2 1,384 $245,000 $177 12 days
1415 Coal Avenue SW 4 4 2,950 $750,000 $254 29 days
1916 Louise Avenue SW 5 2 1,700 $380,000 $223 18 days
2327 Pipe Spring Street 3 2 1,423 $285,000 $200 19 days
431 59th Street SW 4 3 2,270 $505,000 $222 20 days
2162 Luchetti Road SW 4 3 2,727 $765,000 $280 13 days
1009 Barelas Road SW 1 1 723 $210,000 $290 39 days
6643 Coors Boulevard SW N/A N/A N/A $170,000 Unknown 16 days
2818 Baco Noir Drive SW 4 3 2,077 $375,000 $180 20 days
2018 Muniz Road SW 2 2 1,440 $345,000 $239 20 days
5700 Central Avenue SW N/A N/A N/A $350,000 Unknown 21 days
916 Sunset Road SW N/A N/A N/A $950,000 Unknown 23 days
7500 Central Avenue SW N/A N/A N/A $740,000 Unknown 25 days
3814 Margerita Court SW 4 2 1,814 $210,000 $115 30 days
205 65th Street SW 4 2 2,353 $284,999 $121 37 days
724 Benicia Lane SW 2 3 1,862 $299,000 $160 193 days
1551 Fox Hill Place SW 3 2 1,121 $250,000 $223 24 days
3127 Rio Senda Drive SW 3 3 2,125 $349,000 $164 24 days
1551 Fox Hill Place SW 3 2 1,121 $250,000 $223 24 days
2712 Isleta Boulevard SW 2720,2724 N/A N/A N/A $1,150,000 Unknown 25 days
6403 Coors Boulevard SW N/A N/A N/A $650,000 Unknown 249 days
6403 Coors Boulevard SW N/A 2 2,500 $650,000 $260 249 days
Average: 3.2 2.3 2,016 $462,345 $199 188 days
Viewing 1 - 50 of 175
Viewing 1 - 50 of 175

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.