Sign up to stay up to date on the SW Albuquerque Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8842 Odin Road SW 3 2 1,200 $287,000 $239 14 days
7508 Via Serenita SW 4 2 1,597 $300,000 $187 3 days
1513 Aragon Road SW 2 3 1,384 $275,000 $198 7 days
10505 Tinaja Way SW 3 2 1,519 $364,990 $240 2 days
10604 Valedon Lane SW 4 2 1,602 $380,000 $237 17 days
8408 Rancher Road SW 3 2 1,316 $295,000 $224 84 days
1840 Shadowcast Drive SW 3 2 1,169 $264,600 $226 19 days
7800 Autumn Canyon Road SW AUTUMN CANYON 3 2 1,825 $370,000 $202 6 days
2224 Bartolo Avenue SW 3 2 1,877 $290,000 $154 5 days
2928 Van Horne Way SW 3 3 1,634 $319,000 $195 9 days
1102 10th Street SW 4 2 931 $199,000 $213 10 days
1100 10th Street SW 4 2 931 $199,000 $213 10 days
339 Manuel Sanchez Place SW 4 3 2,073 $400,000 $192 13 days
No address 3 2 1,533 $275,000 $179 40 days
506 Coal Avenue SW 2 2 1,204 $380,000 $315 6 days
11116 Ibis Road SW 3 3 2,004 $376,279 $187 54 days
819 Corel Drive SW 3 2 1,120 $285,000 $254 8 days
2106 Perry Road SW 3 2 1,440 $279,000 $193 7 days
2834 Baco Noir Drive SW 3 2 1,496 $308,000 $205 7 days
2809 Porto Street SW 4 2 1,748 $320,000 $183 10 days
492 Desert Mist Drive SW 3 3 1,511 $315,000 $208 13 days
2851 Merlot Drive SW 4 2 1,548 $349,900 $226 13 days
8940 Mountain Ash Avenue SW 2 3 1,176 $300,000 $255 56 days
1505 San Patricio Avenue SW 4 3 3,011 $699,900 $232 30 days
10801 Sabino Loop SW 4 2 1,592 $385,000 $241 19 days
612 Via Canale SW 4 3 2,046 $349,900 $171 17 days
212 Anna Maria Place SW N/A N/A N/A $100,000 Unknown 19 days
10408 Sandy Flats Avenue SW 3 2 1,340 $299,900 $223 14 days
10704 Hopewell Lane SW 3 2 1,273 $335,000 $263 35 days
112 Bell Avenue SE 3 2 1,606 $379,900 $236 14 days
10005 Artemsia Avenue SW 4 3 2,036 $350,000 $171 37 days
10616 Buck Island Road SW 3 2 1,301 $315,000 $242 14 days
600 Alcalde Place SW Unit 6A 2 1 1,158 $355,000 $306 16 days
616 Lone Pine Drive SW 3 3 1,431 $300,000 $209 30 days
7719 Purple Fringe Road SW 3 2 1,424 $324,900 $228 18 days
2819 Desert Garden Lane SW 4 2 1,454 $285,000 $196 28 days
1141 Tapia Boulevard SW 3 3 3,812 $450,000 $118 19 days
1331 Park Avenue SW Unit 411/412 2 2 1,652 $425,000 $257 25 days
5627 Cletsoway Drive SW 3 2 1,575 $425,000 $269 18 days
1405 San Carlos Road SW Unit 3 2 1 1,014 $205,000 $202 32 days
1609 Lundy Lane SW 3 1 2,766 $480,000 $173 29 days
3014 Morrissey Street SW 3 2 1,887 $293,000 $155 19 days
7724 Black Mesa Loop SW 3 2 2,159 $875,000 $405 20 days
6707 Wills Way SW 3 2 1,314 $315,000 $239 20 days
1100A 10th Street SW 3 3 1,601 $459,000 $286 20 days
915 Pacific Avenue SW 3 2 1,416 $349,900 $247 25 days
1609 Lundy Lane SW 5 2 2,766 $480,000 $173 29 days
535 Cacahuate SW 4 3 4,369 $959,900 $219 23 days
2016 Louise Avenue SW 3 3 2,298 $437,000 $190 26 days
10709 Connemara Drive SW 3 2 1,380 $299,900 $217 61 days
Average: 3.4 2.4 1,934 $515,091 $214 163 days
Viewing 1 - 50 of 195
Viewing 1 - 50 of 195
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8401 Vista Chamisa Lane SW 3 2 1,223 $285,000 $233 51 days
10613 Benavides Road SW 3 2 1,232 $230,000 $186 137 days
2700 MALPAIS Road SW 3 2 1,668 $300,000 $179 437 days
Average: 3.0 2.0 1,374 $271,666 $199 287 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.